PageSpeed reports, October 16, 2026
Google PageSpeed Insights (Lighthouse 13.5.0) on the homepage of every live website on our projects page that we built, desktop, one run each. “Report” is the full Lighthouse report saved on this site; “PSI” is the same run on pagespeed.web.dev, for as long as Google keeps it. Scores move a few points between runs, so we re-run them whenever we cite them.
| Site | Performance | Accessibility | Best practices | SEO | LCP | CLS | Source |
|---|---|---|---|---|---|---|---|
| Generations Tree Expert Co | 93 | 96 | 100 | 100 | 1.5 s | 0 | Report · PSI |
| Prism Consulting | 95 | 97 | 100 | 100 | 1.3 s | 0 | Report · PSI |
| Valley Women’s Weekend | 97 | 94 | 100 | 100 | 0.8 s | 0.005 | Report · PSI |
| Jennet Inglis Art | 89 | 100 | 100 | 100 | 1.5 s | 0 | Report · PSI |
| City-County Sports | 81 | 87 | 96 | 100 | 2.5 s | 0.093 | Report · PSI |
| Bluebird Design Company | 80 | 98 | 96 | 100 | 2.0 s | 0.004 | Report · PSI |
Not listed: Cheer DC (branding only; we did not build its website) and three private web apps (a membership database, a training course and an incident reporting platform) with no public homepage.